Asian Guide Measurements (Inches)
Asian Male
Size / Length | Half Chest Length (Inches) | Half Waist Length (Inches) | Shirt Length (Inches) |
---|---|---|---|
2XS | 17" | 17" | 25" |
XS | 18” | 18” | 26" |
S | 19” | 19” | 27" |
M | 20" | 20" | 28" |
L | 21" | 21" | 29" |
XL | 22" | 22" | 30" |
2XL | 23" | 23" | 31" |
Asian Female
Size / Length | Half Chest Length (Inches) | Half Waist Length (Inches) | Shirt Length (Inches) |
---|---|---|---|
XS | 16” | 15” | 23" |
S | 17” | 16” | 24" |
M | 18" | 17" | 25" |
L | 19" | 18" | 26" |
XL | 20" | 19" | 27" |
All measurements above subject to +/- 0.5 tolerance